aircraft

The table below may be used to calculate Weight & Balance for your flights.
|
Aircraft Descriptions |
||||||||
| Type | Tail # | Mode C | IFR | DME | Special | Empty Weight | Moment | Fuel Capacity |
| C-172P | N98786 | X | X | X | 1565.9 | 60455.0 | 40 | |
| C-172P | N52290 | X | X | X | GPS | 1520.8 | 58889.9 | 40 |
| C-172R | N2651R | X | X | GPS, Autopilot | 1639.1 | 64440.0 | 53 | |
| C-172R | N9741F | X | X | GPS, Autopilot | 1654.0 | 64463.5 | 53 | |
| C-172SP | N491WS | X | X | X | GPS, Autopilot | 1665.7 | 66085.0 | 53 |
| C-172SP | N272LP | X | X | Color GPS, Autopilot, Multi Function Display | 1718.2 | 70569.0 | 53 | |
| C-172SP | N677DM | X | X | Color GPS, Autopilot, Multi Function Display | 53 | |||
| C-172RG | N6117R | X | X | X | GPS | 1657.0 | 63559.0 | 62 |
Please see our rates to determine the hourly cost of each aircraft.
